CMS

All applications in the category "CMS statistics", sorted by popularity based on the number of installations measured over the last 30 days.

# App Websites Users Pageviews
1 WordPress WordPress 126,534 59,272 516,885
2 Joomla Joomla 43,018 26,410 411,847
3 Drupal Drupal 32,499 25,411 312,213
4 TYPO3 TYPO3 16,196 8,403 141,695
5 DataLife Engine DataLife Engine 7,475 5,488 34,840
6 Movable Type Movable Type 3,444 3,332 9,428
7 1C-Bitrix 1C-Bitrix 2,884 2,789 15,961
8 SPIP SPIP 1,080 864 4,276
9 Plone Plone 1,071 1,018 5,977
10 XOOPS XOOPS 1,018 919 6,712
11 TYPOlight TYPOlight 944 642 12,639
12 eZ Publish eZ Publish 800 620 5,561
13 DotNetNuke DotNetNuke 790 685 4,176
14 posterous posterous 690 676 1,304
15 CMS Made Simple CMS Made Simple 584 458 4,021
16 e107 e107 499 420 3,200
17 Squarespace Squarespace 474 460 1,533
18 PHP-Fusion PHP-Fusion 349 316 1,871
19 s9y s9y 287 281 513
20 MODx MODx 279 270 847
21 Amiro.CMS Amiro.CMS 279 227 1,903
22 WebGUI WebGUI 198 157 969
23 InstantCMS InstantCMS 118 114 926
24 MaxSite CMS MaxSite CMS 107 106 297
25 Kentico CMS Kentico CMS 60 57 212
26 Swiftlet Swiftlet 57 1,926 4,367
27 webEdition webEdition 49 58 677
28 SiteEdit SiteEdit 48 42 151
29 papaya CMS papaya CMS 43 35 345
30 Textpattern CMS Textpattern CMS 37 47 139
31 2z Project 2z Project 34 32 95
32 openEngine openEngine 14 20 38
33 S.Builder S.Builder 13 12 120
34 Moogo Moogo 12 9 20
35 BIGACE BIGACE 10 10 29
36 Koobi Koobi 7 8 23
37 swift.engine swift.engine 7 4 36

Websites

Websites

Visitors

Visitors

Users

Users