Most popular applications

These are the most popular applications on the web based on the number of installations measured over the last 30 days.

Per category

Category Application Websites Users Pageviews
Analytics Google Analytics Google Analytics 595,047 117,395 3,847,406
Blogs WordPress WordPress 126,534 59,272 516,885
CAPTCHAs reCAPTCHA reCAPTCHA 5,085 16,475 38,481
CMS WordPress WordPress 126,534 59,272 516,885
Comment Systems Disqus Disqus 4,208 5,907 11,487
Database managers phpMyAdmin phpMyAdmin 4,283 3,997 12,236
Documentation tools phpDocumentor phpDocumentor 38 48 56
Editors DreamWeaver DreamWeaver 38,119 27,035 155,311
Font scripts cufon cufon 10,412 10,821 57,978
Hosting panels cPanel cPanel 3,669 3,352 29,975
Issue trackers Get Satisfaction Get Satisfaction 1,456 3,742 10,301
JavaScript frameworks jQuery jQuery 420,690 115,602 3,385,527
Message Boards vBulletin vBulletin 21,895 22,255 169,051
Miscellaneous SWFObject SWFObject 130,331 80,954 823,740
Photo galleries Coppermine Coppermine 316 305 3,285
Video Players YouTube YouTube 36,934 31,150 83,104
Web frameworks Microsoft ASP.NET Microsoft ASP.NET 53,388 42,753 347,642
Web shops Magento Magento 4,107 2,926 47,541
Widgets AddThis AddThis 50,170 44,613 217,739
Wikis MediaWiki MediaWiki 5,093 22,914 101,560

Top 100 overall

# Application Category Websites Users Pageviews
1 Google Analytics Google Analytics Analytics 595,047 117,395 3,847,406
2 jQuery jQuery JavaScript frameworks 420,690 115,602 3,385,527
3 SWFObject SWFObject Miscellaneous 130,331 80,954 823,740
4 WordPress WordPress Blogs, CMS 126,534 59,272 516,885
5 MooTools MooTools JavaScript frameworks 78,035 52,913 673,315
6 Prototype Prototype JavaScript frameworks 69,577 54,375 429,950
7 Quantcast Quantcast Analytics 58,474 48,332 364,928
8 Microsoft ASP.NET Microsoft ASP.NET Web frameworks 53,388 42,753 347,642
9 AddThis AddThis Widgets 50,170 44,613 217,739
10 Joomla Joomla CMS 43,018 26,410 411,847
11 jQuery UI jQuery UI JavaScript frameworks 41,818 44,815 308,709
12 YUI YUI JavaScript frameworks 40,498 46,228 334,480
13 DreamWeaver DreamWeaver Editors 38,119 27,035 155,311
14 YouTube YouTube Video Players 36,934 31,150 83,104
15 Drupal Drupal CMS 32,499 25,411 312,213
16 vBulletin vBulletin Message Boards 21,895 22,255 169,051
17 Blogger Blogger Blogs 18,669 13,982 70,921
18 StatCounter StatCounter Analytics 18,362 17,261 69,512
19 script.aculo.us script.aculo.us JavaScript frameworks 16,781 20,296 109,163
20 Yandex.Metrika Yandex.Metrika Analytics 16,512 13,180 104,209
21 TYPO3 TYPO3 CMS 16,196 8,403 141,695
22 ShareThis ShareThis Widgets 13,777 14,140 44,477
23 Google Maps Google Maps Widgets 13,437 13,526 51,645
24 phpBB phpBB Message Boards 12,932 12,450 112,972
25 cufon cufon Font scripts 10,412 10,821 57,978
26 XiTi XiTi Analytics 8,388 7,250 55,756
27 sIFR sIFR Font scripts 8,041 9,046 40,314
28 FrontPage FrontPage Editors 7,721 6,849 20,416
29 DataLife Engine DataLife Engine CMS 7,475 5,488 34,840
30 Google Friend Connect Google Friend Connect Widgets 7,425 8,159 21,556
31 Site Meter Site Meter Analytics 7,084 8,341 23,323
32 Vimeo Vimeo Video Players 6,041 6,168 11,468
33 Piwik Piwik Analytics 5,910 6,804 41,998
34 chartbeat chartbeat Analytics 5,514 11,539 45,373
35 Clicky Clicky Analytics 5,434 6,884 24,461
36 LiveJournal LiveJournal Blogs 5,426 3,786 22,966
37 SMF SMF Message Boards 5,131 5,474 44,623
38 MediaWiki MediaWiki Wikis 5,093 22,914 101,560
39 reCAPTCHA reCAPTCHA CAPTCHAs 5,085 16,475 38,481
40 dojo dojo JavaScript frameworks 5,079 5,562 36,390
41 Mint Mint Analytics 4,357 5,765 15,231
42 phpMyAdmin phpMyAdmin Database managers 4,283 3,997 12,236
43 Disqus Disqus Comment Systems 4,208 5,907 11,487
44 Magento Magento Web shops 4,107 2,926 47,541
45 osCommerce osCommerce Web shops 3,671 3,061 33,391
46 cPanel cPanel Hosting panels 3,669 3,352 29,975
47 ClickTale ClickTale Analytics 3,521 5,417 18,903
48 Movable Type Movable Type CMS 3,444 3,332 9,428
49 IPB IPB Message Boards 3,204 3,555 22,703
50 Tumblr Tumblr Blogs 3,066 2,850 11,454
51 ExtJS ExtJS JavaScript frameworks 3,064 2,772 13,897
52 1C-Bitrix 1C-Bitrix CMS 2,884 2,789 15,961
53 Crazy Egg Crazy Egg Analytics 2,326 2,905 6,973
54 xajax xajax JavaScript frameworks 2,170 2,841 18,561
55 Typekit Typekit Font scripts 2,168 2,596 7,518
56 Nedstat Nedstat Analytics 1,614 1,268 18,267
57 Get Satisfaction Get Satisfaction Issue trackers 1,456 3,742 10,301
58 Yahoo! Web Analytics Yahoo! Web Analytics Analytics 1,417 2,356 7,918
59 Meebo Meebo Widgets 1,166 1,910 6,099
60 SPIP SPIP CMS 1,080 864 4,276
61 DokuWiki DokuWiki Wikis 1,073 1,195 5,333
62 Plone Plone CMS 1,071 1,018 5,977
63 K2 K2 Miscellaneous 1,057 1,186 5,925
64 Trac Trac Issue trackers 1,055 1,246 7,619
65 SOBI 2 SOBI 2 Miscellaneous 1,023 620 4,142
66 XOOPS XOOPS CMS 1,018 919 6,712
67 blip.tv blip.tv Video Players 981 1,237 2,334
68 xtCommerce xtCommerce Web shops 960 731 6,077
69 TYPOlight TYPOlight CMS 944 642 12,639
70 TypePad TypePad Blogs 874 1,045 2,874
71 MyBlogLog MyBlogLog Widgets 853 907 1,600
72 Prestashop Prestashop Web shops 817 694 8,804
73 Redmine Redmine Issue trackers 815 941 10,883
74 Zen Cart Zen Cart Web shops 813 724 4,554
75 eZ Publish eZ Publish CMS 800 620 5,561
76 DotNetNuke DotNetNuke CMS 790 685 4,176
77 posterous posterous Blogs, CMS 690 676 1,304
78 Plesk Plesk Hosting panels 689 640 3,299
79 OneStat OneStat Analytics 622 953 2,649
80 MantisBT MantisBT Issue trackers 599 642 9,322
81 Kampyle Kampyle Analytics 590 633 2,022
82 CMS Made Simple CMS Made Simple CMS 584 458 4,021
83 Bugzilla Bugzilla Issue trackers 529 661 2,482
84 e107 e107 CMS 499 420 3,200
85 Squarespace Squarespace CMS 474 460 1,533
86 MochiKit MochiKit JavaScript frameworks 451 746 3,195
87 AWStats AWStats Analytics 411 372 938
88 MyBB MyBB Message Boards 405 383 1,858
89 Snoobi Snoobi Analytics 386 237 2,452
90 punBB punBB Message Boards 362 519 2,598
91 PHP-Fusion PHP-Fusion CMS 349 316 1,871
92 Coppermine Coppermine Photo galleries 316 305 3,285
93 Google Font API Google Font API Font scripts 297 367 1,017
94 s9y s9y CMS 287 281 513
95 Ubercart Ubercart Web shops 280 271 2,064
96 Amiro.CMS Amiro.CMS CMS 279 227 1,903
97 MODx MODx CMS 279 270 847
98 Mollom Mollom CAPTCHAs 261 336 644
99 W3Counter W3Counter Analytics 219 503 1,021
100 WebGUI WebGUI CMS 198 157 969