JavaScript Frameworks

This chart shows the market share of the most popular applications in the category JavaScript Frameworks based on the number of installations detected by Wappalyzer in the past 30 days.

Top 10 Applications in this Category

Click the links below for more detail.

# Application Websites using this Pageviews
1 jQuery 1,054,619 16,005,252
2 MooTools 159,415 1,463,482
3 Prototype 140,169 1,698,876
4 jQuery UI 138,744 1,885,173
5 script.aculo.us 70,704 717,803
6 YUI 56,960 1,188,476
7 Modernizr 36,873 630,454
8 dojo 18,573 175,656
9 ExtJS 8,685 113,549
10 SoundManager 4,462 80,562

Browse all categories or applications for more statistics.