JavaScript Frameworks

This chart shows the market share of the most popular applications in the category JavaScript Frameworks based on the number of installations detected by Wappalyzer in the past 30 days.

Top 10 Applications in this Category

Click the links below for more detail.

# Application Websites using this Pageviews
1 jQuery 1,016,763 16,240,594
2 MooTools 154,146 1,452,669
3 Prototype 138,037 1,709,669
4 jQuery UI 130,525 1,815,272
5 script.aculo.us 70,056 738,670
6 YUI 55,668 1,171,994
7 Modernizr 32,721 584,400
8 dojo 12,045 132,072
9 Jo 8,651 77,059
10 ExtJS 8,546 112,473

Browse all categories or applications for more statistics.