JavaScript Frameworks

This chart shows the market share of the most popular applications in the category JavaScript Frameworks based on the number of installations detected by Wappalyzer in the past 30 days.

Top 10 Applications in this Category

Click the links below for more detail.

# Application Websites using this Pageviews
1 jQuery 766,587 11,879,258
2 MooTools 114,520 1,063,030
3 Prototype 104,413 1,200,201
4 jQuery UI 100,506 1,322,316
5 script.aculo.us 52,644 518,286
6 YUI 43,884 816,290
7 Modernizr 23,933 372,320
8 Jo 10,164 85,930
9 dojo 9,009 96,038
10 ExtJS 6,472 74,662

Browse all categories or applications for more statistics.